SM11
SM11 series LED luminaires are designed for lighting urban roads (categories II and III), industrial areas, railway stations, and also garden and garage associations.
Products in this Series
| Name | Model | Power, W | Luminous Flux, lm | CCT, K | IP | Dimensions | Weight, kg |
|---|---|---|---|---|---|---|---|
| SM11 20W LED | SM11-020 | 20W | 3600 | 4000K | IP65 | 290x160x90 | - |
| SM11 40W LED | SM11-040 | 40W | 7200 | 4000K | IP65 | 290x160x90 | - |
| SM11 60W LED | SM11-060 | 60W | 10800 | 4000K | IP65 | 290x160x90 | - |
| SM11 80W LED | SM11-080 | 80W | 14400 | 4000K | IP65 | 290x160x90 | - |
Technical Specifications
| Nominal Voltage, V | 230V |
| Frequency, Hz | 50 Hz |
| Color Rendering Index (CRI) | >70 |
| Power Factor | 0.98 |
| Protection Rating (IP) | IP65 |
| Operating Temperature | -35...50°C |
| Impact Protection (IK) | 10 |
| Lifespan, hours | >50.000h |
Optional Features
- 180 lm/W
- Light Distribution Curve (LDC) - WA3
Request a Quote
Get a personalized quote for SM11 series lighting solutions. Our team will contact you within 24 hours.
Or call us directly at
+359 2 979 6606