SM31
SM31 series offers an excellent balance between performance and cost. Ideal for residential streets, parking areas, and secondary roads.
Products in this Series
| Name | Model | Power, W | Luminous Flux, lm | CCT, K | IP | Dimensions | Weight, kg |
|---|---|---|---|---|---|---|---|
| SM31 75W LED | SM31-075 | 75 W | 13500 lm | 4000K | IP66 | 585x105x104 | 3.8 |
| SM31 155W LED | SM31-155 | 155W | 27900 | 4000K | IP66 | 860x106x113 | 3.9 |
| SM31 105W LED | SM31-105 | 105W | 18900 | 4000K | IP66 | 650x106x113 | 3.2 |
| SM31 130W LED | SM31-130 | 130W | 23400 | 4000K | IP66 | 755x106x113 | 3.5 |
Technical Specifications
| Nominal Voltage, V | 220-240V |
| Frequency, Hz | 50/60 Hz |
| Color Rendering Index (CRI) | >70 |
| Power Factor | 0.98 |
| Protection Rating (IP) | IP66 |
| Operating Temperature | -35...50°C |
| Impact Protection (IK) | 10 |
| Lifespan, hours | >80.000h |
| Standard Color | RAL7016 |
Optional Features
- 180 lm/W
- Light Distribution Curve (LDC) - WA3
- Photocell
- Night dimming
Request a Quote
Get a personalized quote for SM31 series lighting solutions. Our team will contact you within 24 hours.
Or call us directly at
+359 2 979 6606